|
|
||||||||||||||
![]() |
|
| Building Name: | La Cite |
| District: | North |
| Address: | Central da Areia Preta |
| Developer: | China Overseas Company Ltd |
| No. of Blocks: | 5 |
| No. of Storeys: | 47 |
| Gross Floor Areas: | Ranging from 1,100 to 1,700 Sq. Ft. |
| Efficiency Rate: | 80% |
| Total Flats: | 1,002 |
| No. of CPS: | 800 |
| Accommodation: | Ranging from 2 bedrooms to 4 bedrooms apartments |
| Completion Date: | January 2008 |
| School Network: | -- |
| Management Co. : | -- |
| Management fee: | -- |
| View: | Sea view & city view |
| Facilities: | Cinema, Table Tennis, Bowling, Children Play House, Tennis Court, BBQ Area, Jogging Footpath etc |
| Merits: | 10 minutes drive to New Ferry Terminal, 5 minutes drive to mainland and 18 minutes drive Macau International Airport. |
A |
B |
C |
D |
E |
Siteplan |
|
Tower 1 |
1,427' |
1,803' |
1,069' |
1,505' |
1,732' |
|
Tower 2 |
1,180' |
1,185' |
1,666' |
1,696' |
1,719' |
|
Tower 3 |
1,511' |
1,513' |
1,524' |
1,504' |
1,850' |
|
Tower 4 |
1,624' |
1,594' |
1,699' |
1,712' |
1,634' |
|
Tower 5 |
1,450' |
1,500' |
1,626' |
1,712' |
1,649' |
|
|