|
|
||||||||||||||||
![]() |
|
| Building Name: | The Manhattan |
| District: | Taipa |
| Address: | Avenida Dr Sun Yat Sen, Taipa. |
| Developer: | Macauland Developments Ltd |
| No. of Blocks: | 2 |
| No. of Storeys: | 37 |
| Gross Floor Areas: | Ranging from 1,602 to 2,488 Sq. Ft. |
| Efficiency Rate: | 70% |
| Total Flats: | 175 |
| No. of CPS: | 321 |
| Accommodation: | Ranging from 3 bedrooms to 4 bedrooms apartments |
| Completion Date: | Around March of 2007 |
| School Network: | -- |
| Management Co. : | First Pacific Davies |
| Management fee: | -- |
| View: | Mostly city view & mountain view |
| Facilities: | Swimming Pool/Massage Pool, Fitness Room, Yoga, Cinema, Simulated Golf Driving Range |
| Merits: | World class design, Shuttle Bus and 24 hr Club House |
|
|||||||||||
South Tower |
A |
B |
C |
North Tower |
D |
E |
F |
7 / F |
5 - 27 / F | ||||||
8 - 13 / F, 15 - 35 / F |
8 - 13 / F, 15 - 32 / F | ||||||
| 36 - 37 / F | -- |
33 - 35 / F | -- |
|
|
|
|