|
|
||||||||||||||
![]() |
|
| Building Name: | Phoenix Garden |
| District: | Central |
| Address: | Rua de Luis Gonzaga Gomes and close to Rio Hotel casino |
| Developer: | Phoenix Company Ltd |
| No. of Blocks: | 1 |
| No. of Storeys: | 17 |
| Gross Floor Areas: | Ranging from 1,580 to 1,727 Sq. Ft. |
| Efficiency Rate: | approx. 70% |
| Total Flats: | 112 |
| No. of CPS: | 76 plus motorcycle 23 |
| Accommodation: | mostly 3 bedrooms apartments |
| Completion Date: | early 2006 |
| School Network: | -- |
| Management Co. : | -- |
| Management fee: | |
| View: | mainly building view |
| Facilities: | Fitness Room, Sauna Room, Table Tennis, Function Room, Reading Room and Children Playground |
| Merits: | -- |
|
|